Computational Social Systems
An interdisciplinary master's program integrating skills and expertise in algorithmic systems and data science with social science theories and ethics
An interdisciplinary master's program integrating skills and expertise in algorithmic systems and data science with social science theories and ethics
The curriculum is divided in three areas of study: Research Skills, Computer Science, and Social Sciences & Humanities. Depending on your choice of Major in Social Data Science, Human Technology Interaction or Ethics of Human Technology Relations, you will focus more on courses from the Computer Science area or the Social Sciences & Humanities area. All students of this program have to pass the 3 basic courses. Besides these compulsory basic courses, within their respective chosen Major, each student has to pass 4 compulsory courses, choose supplementary courses from both Computer Science and Social Sciences & Humanities, work on a Research Project, and write their Master Thesis.
There are 3 basic courses that every student of the program has to attend. Additionally, there will be 4 compulsory courses, depending on the elected Major in either Human Technology Interaction, Social Data Science or Ethics of Human Technology Relations, and a corresponding Research Project. Details on the majors can be found in their respective tabs.
Basic Courses |
|
Major Specific Courses |
|
Research |
|
Major Specific Courses | Basic Courses | Research |
---|---|---|
|
|
|
CP | Semester 1 (WS) | Semester 2 (SS) | Semester 3 (WS) | Semester 4 (SS) |
1 | Introduction to Algorithmic Societies | Social Networks | Research Project Major Social Data Science | Master Thesis and Colloquium |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | Introduction to Data Science | Ethics, Technology and Data | ||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | Elective Computer Science | |||
13 | Social Data Science | |||
14 | ||||
15 | ||||
16 | ||||
17 | Text Mining | |||
18 | Elective Computer Science | |||
19 | Theories of CMC and HCI | |||
20 | ||||
21 | ||||
22 | ||||
23 | Free Elective | |||
24 | Elective Social Sciences & Humanities | Elective Social Sciences & Humanities | ||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | Free Elective | |||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 |
Major Specific Courses | Basic Courses | Research |
---|---|---|
|
|
|
CP | Semester 1 (WS) | Semester 2 (SS) | Semester 3 (WS) | Semester 4 (SS) |
1 | Introduction to Algorithmic Societies | Reflecting Human-Technology Interaction | Research Project Major Human-Technology-Interaction | Master Thesis and Colloquium |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | Knowledge Representation and Autonomous Systems | |||
7 | Empirical Methods and Experiment Design in Psychology | |||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | Individuals and Technology – Advancing Seminar 1 | |||
13 | Theories of CMC and HCI | |||
14 | ||||
15 | ||||
16 | ||||
17 | Ethics, Technology and Data | Free Elective | ||
18 | Elective Computer Science | |||
19 | ||||
20 | ||||
21 | ||||
22 | Elective Social Sciences & Humanities | Free Elective | ||
23 | ||||
24 | Elective Social Sciences & Humanities | |||
25 | ||||
26 | ||||
27 | Elective Computer Science | Free Elective | ||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 |
Major Specific Courses | Basic Courses | Research |
---|---|---|
|
|
|
CP | Semester 1 (WS) | Semester 2 (SS) | Semester 3 (WS) | Semester 4 (SS) |
1 | Introduction to Algorithmic Societies | Ethics, Technology and Data | Research Project Major Ethics of Human-Technology Relation | Master Thesis and Colloquium |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | Applied Ethics 2 | |||
7 | Applied Ethics 1 | |||
8 | ||||
9 | ||||
10 | ||||
11 | Reflecting Human-Technology Interaction | |||
12 | Theories of CMC and HCI | |||
13 | ||||
14 | ||||
15 | ||||
16 | Elective Social Sciences & Humanities | |||
17 | Introduction to Data Science | Free Elective | ||
18 | ||||
19 | ||||
20 | ||||
21 | Elective Social Sciences & Humanities | |||
22 | Free Elective | |||
23 | Elective Computer Science | |||
24 | ||||
25 | ||||
26 | Elective Computer Science | |||
27 | Free Elective | |||
28 | ||||
29 | ||||
30 | ||||
31 |
Course Catalogue
Catalogue Computer Science | Catalogue Social Sciences & Humanities |
---|---|
|
|